Exchange Rates
Latest updates about bank and black market exchange rates. Prices may change at any time due to black market price fluctuations
Bank Exchange Rate
Currency | Buying | Selling |
LYD 4.7725 | LYD 4.7964 | |
LYD 5.7515 | LYD 5.7804 | |
LYD 5.1516 | LYD 5.1775 | |
Last Updated: 5 February 2023 19:42 |
BLACK MARKET EXCHANGE RATE
Currency | Buying | Selling |
LYD - | LYD 5.10 | |
LYD | LYD 6.17 | |
LYD - | LYD 5.45 | |
Last Updated: 5 February 2023 19:41 |